Suzuki 25 Hp 2 stroke
| MODEL | DF25AS4 | 
|---|---|
| SKU | DF25AS4-22 | 
| WEIGHT | 136.0 lb | 
| MANUFACTURER | Suzuki | 
| COUNTRY OF MANUFACTURE | Thailand | 
| HORSEPOWER | 25hp | 
| SHAFT LENGTH | 15″ (Short) | 
| STEERING | Tiller | 
| STARTING | Manual | 
| TRIM & TILT | Manual | 
| FUEL DELIVERY | EFI | 
| FUEL TANK | External | 
| CYLINDER(S) | 3 | 
| DISPLACEMENT | 29.8 (489) | 
| BORE AND STROKE | 2.80 x 2.68 () | 
| FULL THROTTLE RPM RANGE | 5000 – 6000 | 
| IGNITION SYSTEM | Digital CDI | 
| INDUCTION SCAVENGING | SOHC | 
| VALVES PER CYLINDER | 4 | 
| FUEL TYPE | Unleaded Gasoline (87 octane) | 
| FUEL TANK / FUEL LINE | Yes | 
| OIL TYPE | SAE 10W-30 or SAE 10W-40 | 
| OIL CAPACITY | 1.6 (1.5) | 
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump | 
| ALTERNATOR | 12V 145W 12A (OPTIONAL) | 
| COOLING SYSTEM | Water-Cooled | 
| SALTWATER RATED | Yes | 
| GEAR RATIO | 2.09:1 | 
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) | 
| PROPELLER | 3 x 10.25 x 10 | 
| INTERNAL BATTERY | No | 




 
				 
				 
				 
				 
				 
				 
				 
				 Dutch
Dutch				 English
English					           German
German					           Spanish
Spanish					           Italian
Italian					           French
French